Business
In 2011, the Ville de Mont-Tremblant welcomed 511 companies employing a total of 8 270 people. They are distributed in the different sectors:
Business | Jobs | Distribution of companies by sector of activity | |
Primary | 11 | 65 | 2% |
Construction | 80 | 889 | 16% |
Manufacturer | 17 | 102 | 3% |
Retail business | 75 | 1 045 | 15% |
Services | 144 | 1 265 | 28% |
Recreational tourism | 93 | 3 823 | 16% |
Other sector | 91 | 1 082 | 18% |
Source : Cahier d’information socioéconomique du CLD des Laurentides : Juillet 2013, Portrait de la Ville de Mont-Tremblant
Sectors | Number of companies | Share in % | Number of employees | Share in % |
Primary | 45 | 2,8% | 378 | 1,9% |
Construction | 323 | 20,4% | 2 056 | 10,5% |
Manufacturer | 64 | 4,0% | 731 | 3,7% |
Retail business | 199 | 12,6% | 2 554 | 13,0% |
Services | 417 | 26,3% | 4 779 | 24,3% |
Tourism | 270 | 17,0% | 6 707 | 34,1% |
Other | 266 | 16,8% | 2 453 | 12,5% |
Total | 1 584 | 100% | 19 656 | 100% |
Source : Les emplois de l’industrie touristique dans la MRC des Laurentides – Corporation de développement économique / MRC des Laurentides